<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: March NPD shows big results for PS3 software</title>
	<atom:link href="http://www.psuni.com/march-npd-shows-big-results-for-ps3-software-3652/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psuni.com/march-npd-shows-big-results-for-ps3-software-3652/</link>
	<description>The home of your PlayStation education</description>
	<lastBuildDate>Sat, 11 Feb 2012 05:43:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: PS3 and Xbox 360 gap soon to be just 4 million &#171; PlayStation University</title>
		<link>http://www.psuni.com/march-npd-shows-big-results-for-ps3-software-3652/comment-page-1/#comment-18148</link>
		<dc:creator>PS3 and Xbox 360 gap soon to be just 4 million &#171; PlayStation University</dc:creator>
		<pubDate>Fri, 23 Apr 2010 17:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.playstationuniversity.com/?p=3652#comment-18148</guid>
		<description>[...] US hardware sales usually have the Xbox 360 in the lead, or neck-and-neck with the PS3, the worldwide situation is [...]</description>
		<content:encoded><![CDATA[<p>[...] US hardware sales usually have the Xbox 360 in the lead, or neck-and-neck with the PS3, the worldwide situation is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Moogle</title>
		<link>http://www.psuni.com/march-npd-shows-big-results-for-ps3-software-3652/comment-page-1/#comment-17701</link>
		<dc:creator>Dr. Moogle</dc:creator>
		<pubDate>Mon, 19 Apr 2010 09:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.playstationuniversity.com/?p=3652#comment-17701</guid>
		<description>and i just noticed.....HG and SS actually beat XIII......O.M.G.

so SE&#039;s game which took what? around 5 years to make?  lost to a damn remake LOL


and im pretty sure SE poured a crap load of money into that LoL.  oh well, SE has been pulling quite a few d**k moves lately so meh</description>
		<content:encoded><![CDATA[<p>and i just noticed&#8230;..HG and SS actually beat XIII&#8230;&#8230;O.M.G.</p>
<p>so SE&#8217;s game which took what? around 5 years to make?  lost to a damn remake LOL</p>
<p>and im pretty sure SE poured a crap load of money into that LoL.  oh well, SE has been pulling quite a few d**k moves lately so meh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30NIGHTCRAWLER30</title>
		<link>http://www.psuni.com/march-npd-shows-big-results-for-ps3-software-3652/comment-page-1/#comment-17672</link>
		<dc:creator>30NIGHTCRAWLER30</dc:creator>
		<pubDate>Mon, 19 Apr 2010 00:44:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.playstationuniversity.com/?p=3652#comment-17672</guid>
		<description>Go Go PlayStation 3. Fail Fail Xbox 360. LOL! kidding.</description>
		<content:encoded><![CDATA[<p>Go Go PlayStation 3. Fail Fail Xbox 360. LOL! kidding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moocows111111</title>
		<link>http://www.psuni.com/march-npd-shows-big-results-for-ps3-software-3652/comment-page-1/#comment-17656</link>
		<dc:creator>Moocows111111</dc:creator>
		<pubDate>Sun, 18 Apr 2010 18:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.playstationuniversity.com/?p=3652#comment-17656</guid>
		<description>&quot;@moocows: thus HG and SS are together….but actually some people bought both versions lol. GoW3 still did really well tho so kudos to them&quot;

True, but from a sales standpoint Pokemon Heart/Soul is clearly ontop. Gow3 did really good though XD.

&quot;It seems that PS3 games sales are more spread out worldwide, and 360 games are more successful in the US but not the rest of the world.&quot;

360 owners like Fps, its clear that the games that sell really well on the 360 are Shooters, TPS&#039; or FPS&#039;</description>
		<content:encoded><![CDATA[<p>&#8220;@moocows: thus HG and SS are together….but actually some people bought both versions lol. GoW3 still did really well tho so kudos to them&#8221;</p>
<p>True, but from a sales standpoint Pokemon Heart/Soul is clearly ontop. Gow3 did really good though XD.</p>
<p>&#8220;It seems that PS3 games sales are more spread out worldwide, and 360 games are more successful in the US but not the rest of the world.&#8221;</p>
<p>360 owners like Fps, its clear that the games that sell really well on the 360 are Shooters, TPS&#8217; or FPS&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Moogle</title>
		<link>http://www.psuni.com/march-npd-shows-big-results-for-ps3-software-3652/comment-page-1/#comment-17628</link>
		<dc:creator>Dr. Moogle</dc:creator>
		<pubDate>Sun, 18 Apr 2010 06:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.playstationuniversity.com/?p=3652#comment-17628</guid>
		<description>@moocows: thus HG and SS are together....but actually some people bought both versions lol.  GoW3 still did really well tho so kudos to them

@taus90: from what i seem to be hearing is that the PS3 seems to be catching up to the 360 quite with the ferocity of 12 tigers (outside of the US at least).


its also nice to see MLB the show to be in 10th :D</description>
		<content:encoded><![CDATA[<p>@moocows: thus HG and SS are together&#8230;.but actually some people bought both versions lol.  GoW3 still did really well tho so kudos to them</p>
<p>@taus90: from what i seem to be hearing is that the PS3 seems to be catching up to the 360 quite with the ferocity of 12 tigers (outside of the US at least).</p>
<p>its also nice to see MLB the show to be in 10th <img src='http://www.psuni.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taus90</title>
		<link>http://www.psuni.com/march-npd-shows-big-results-for-ps3-software-3652/comment-page-1/#comment-17627</link>
		<dc:creator>taus90</dc:creator>
		<pubDate>Sun, 18 Apr 2010 05:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.playstationuniversity.com/?p=3652#comment-17627</guid>
		<description>You know... it&#039;s great that PS3 exclusives are selling like this, but I can&#039;t help but notice PS3 exclusives US sales are lower than 360 exclusives in the first month, and yet the worldwide sales (1st month) are actually pretty close.

It seems that PS3 games sales are more spread out worldwide, and 360 games are more successful in the US but not the rest of the world.</description>
		<content:encoded><![CDATA[<p>You know&#8230; it&#8217;s great that PS3 exclusives are selling like this, but I can&#8217;t help but notice PS3 exclusives US sales are lower than 360 exclusives in the first month, and yet the worldwide sales (1st month) are actually pretty close.</p>
<p>It seems that PS3 games sales are more spread out worldwide, and 360 games are more successful in the US but not the rest of the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moocows111111</title>
		<link>http://www.psuni.com/march-npd-shows-big-results-for-ps3-software-3652/comment-page-1/#comment-17622</link>
		<dc:creator>Moocows111111</dc:creator>
		<pubDate>Sun, 18 Apr 2010 05:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.playstationuniversity.com/?p=3652#comment-17622</guid>
		<description>If only Sony had the right planning to mass produce ps3&#039;s when Gow 3 came out. 

Btw Gow 3 is second on the list because:
POKEMON SOULSILVER VERSION  and POKEMON HEARTGOLD VERSION 
Are really part of the same game. Just slightly different.

But in terms of each individual game, Gow 3 is top XD</description>
		<content:encoded><![CDATA[<p>If only Sony had the right planning to mass produce ps3&#8242;s when Gow 3 came out. </p>
<p>Btw Gow 3 is second on the list because:<br />
POKEMON SOULSILVER VERSION  and POKEMON HEARTGOLD VERSION<br />
Are really part of the same game. Just slightly different.</p>
<p>But in terms of each individual game, Gow 3 is top XD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taus90</title>
		<link>http://www.psuni.com/march-npd-shows-big-results-for-ps3-software-3652/comment-page-1/#comment-17619</link>
		<dc:creator>taus90</dc:creator>
		<pubDate>Sun, 18 Apr 2010 04:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.playstationuniversity.com/?p=3652#comment-17619</guid>
		<description>its the temptation which leads a gamer to Wii or a 360, it happens when u have the money u cant wait to buy the console but as we have options we give into temptation and our wants. It did happen with one of my friends who went to buy PS3 but he came back with 360 as there were no PS3 available at that time. I heard him say that both of the system have almost the same games. Now he is kicking himself after watching me playing God of War 3, which is also on top of the list. YAY........PS3 is the winner.</description>
		<content:encoded><![CDATA[<p>its the temptation which leads a gamer to Wii or a 360, it happens when u have the money u cant wait to buy the console but as we have options we give into temptation and our wants. It did happen with one of my friends who went to buy PS3 but he came back with 360 as there were no PS3 available at that time. I heard him say that both of the system have almost the same games. Now he is kicking himself after watching me playing God of War 3, which is also on top of the list. YAY&#8230;&#8230;..PS3 is the winner.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What will the playstation move come with? &#124; PLAYSTATION (R) MOVE REVIEW SITE</title>
		<link>http://www.psuni.com/march-npd-shows-big-results-for-ps3-software-3652/comment-page-1/#comment-17618</link>
		<dc:creator>What will the playstation move come with? &#124; PLAYSTATION (R) MOVE REVIEW SITE</dc:creator>
		<pubDate>Sun, 18 Apr 2010 04:33:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.playstationuniversity.com/?p=3652#comment-17618</guid>
		<description>[...] March NPD shows big results for PS3 software &#171; PlayStation University [...]</description>
		<content:encoded><![CDATA[<p>[...] March NPD shows big results for PS3 software &laquo; PlayStation University [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dreamer_Lion</title>
		<link>http://www.psuni.com/march-npd-shows-big-results-for-ps3-software-3652/comment-page-1/#comment-17617</link>
		<dc:creator>Dreamer_Lion</dc:creator>
		<pubDate>Sun, 18 Apr 2010 04:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.playstationuniversity.com/?p=3652#comment-17617</guid>
		<description>Interesting, and it&#039;s true. Most of the times that customers struggle to find the console or game they want, they end up with their second option (A wii or 360).</description>
		<content:encoded><![CDATA[<p>Interesting, and it&#8217;s true. Most of the times that customers struggle to find the console or game they want, they end up with their second option (A wii or 360).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

