<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PS3 Thanksgiving Week Sales Compared to Previous Years</title>
	<atom:link href="http://www.psuni.com/ps3-thanks-giving-sales-compared-to-previous-years-1479/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.psuni.com/ps3-thanks-giving-sales-compared-to-previous-years-1479/</link>
	<description>The home of your PlayStation education</description>
	<lastBuildDate>Sat, 11 Feb 2012 05:43:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Year-to-Date Hardware Sales Compared &#171; PlayStation University</title>
		<link>http://www.psuni.com/ps3-thanks-giving-sales-compared-to-previous-years-1479/comment-page-1/#comment-7928</link>
		<dc:creator>Year-to-Date Hardware Sales Compared &#171; PlayStation University</dc:creator>
		<pubDate>Sat, 12 Dec 2009 19:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.playstationuniversity.com/?p=1479#comment-7928</guid>
		<description>[...] the Xbox 360 had a surprise win over the PS3 in the US despite Sony&#8217;s console achieving a very successful Thanksgiving week. So what&#8217;s it looking like in the US for the [...]</description>
		<content:encoded><![CDATA[<p>[...] the Xbox 360 had a surprise win over the PS3 in the US despite Sony&#8217;s console achieving a very successful Thanksgiving week. So what&#8217;s it looking like in the US for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fernandoHWeber</title>
		<link>http://www.psuni.com/ps3-thanks-giving-sales-compared-to-previous-years-1479/comment-page-1/#comment-7283</link>
		<dc:creator>fernandoHWeber</dc:creator>
		<pubDate>Thu, 03 Dec 2009 08:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.playstationuniversity.com/?p=1479#comment-7283</guid>
		<description>&quot;sales anywhere between 880,000 and 1,300,00&quot;
correction
sales anywhere between 880,000 and 1,300,000</description>
		<content:encoded><![CDATA[<p>&#8220;sales anywhere between 880,000 and 1,300,00&#8243;<br />
correction<br />
sales anywhere between 880,000 and 1,300,000</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hitek</title>
		<link>http://www.psuni.com/ps3-thanks-giving-sales-compared-to-previous-years-1479/comment-page-1/#comment-7169</link>
		<dc:creator>hitek</dc:creator>
		<pubDate>Wed, 02 Dec 2009 08:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.playstationuniversity.com/?p=1479#comment-7169</guid>
		<description>See what a little advertisement can do</description>
		<content:encoded><![CDATA[<p>See what a little advertisement can do</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M.n.M</title>
		<link>http://www.psuni.com/ps3-thanks-giving-sales-compared-to-previous-years-1479/comment-page-1/#comment-7152</link>
		<dc:creator>M.n.M</dc:creator>
		<pubDate>Wed, 02 Dec 2009 01:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.playstationuniversity.com/?p=1479#comment-7152</guid>
		<description>with the amazing bundles being offered it&#039;s no wonder the ps3 sold that well</description>
		<content:encoded><![CDATA[<p>with the amazing bundles being offered it&#8217;s no wonder the ps3 sold that well</p>
]]></content:encoded>
	</item>
</channel>
</rss>

